MVA Executive Board | ||
---|---|---|
President | Brian Cummings | Worcester Tech (C) |
President Elect | JR Gable | Keefe Tech (C) |
Vice President | Jarrod Lussier | South Eastern (SE) |
Secretary | Kyla Korytoski | Lower Pioneer Valley (W) |
Past President | Rick Torres | Worcester Tech (C) |
Central Chapter President | Patrick Fogarty | Keefe Tech (C) |
Eastern Chapter President | Vacant | |
Southeastern Chapter President | Carol Hartnett | Blue Hills (SE) |
Western Chapter President | Chris Kelly | Smith Voc (W) |
MAVA President | James Quaglia | Blue Hills |
Mass SkillsUSA Exec. Director | Karen Ward | |
MVA Executive Board Non-Voting Members | ||
2016-19 ACTE Region I Rep. Policy (3-yr. term) | Kyla Korytoski | Lower Pioneer Valley |
Appointment Chairperson (Past President) |
Rick Torres | Worcester Tech |
Awards Chairperson | Don Erickson | Loyalty (Retired) |
Board of Education Liaison (Executive Director) |
Don Jarvis | Lower Pioneer Valley |
Finance Director | Vicki Serra | Keefe Tech |
Convention Chairpersons (Officers & Exec. Director) |
Rick Torres, Brian Cummings, Carol Hartnett, Jarrod & Don Jarvis | |
Executive Director | Don Jarvis | Lower Pioneer Valley |
Golf Chairperson | Don Jarvis | Lower Pioneer Valley |
Legislative Chairperson | Vacant | |
Membership Records & Chair | Jennifer Karamanian | Bristol Plymouth |
Leadership Workshop (Past President) |
Rick Torres | Worcester Tech |